|
24401 Woodrum ZIP Code Guide
|
24401 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 24401
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Woodrum, Virginia 24401
Population Age & Sex Range for Woodrum, Virginia 24401
| Total Population: | 34137 |
| Male Population: | 16302 |
| Male < 1: | 179 |
| Male 1: | 194 |
| Male 2: | 256 |
| Male 3: | 155 |
| Male 4: | 167 |
| Male 5: | 212 |
| Male 6: | 204 |
| Male 7: | 138 |
| Male 8: | 218 |
| Male 9: | 233 |
| Male 10: | 166 |
| Male 11: | 241 |
| Male 12: | 217 |
| Male 13: | 163 |
| Male 14: | 173 |
| Male 15: | 251 |
| Male 16: | 288 |
| Male 17: | 139 |
| Male 18: | 253 |
| Male 19: | 141 |
| Male 20: | 219 |
| Male 21: | 114 |
| Male 22-24: | 541 |
| Male 25-29: | 1104 |
| Male 30-34: | 990 |
| Male 35-39: | 1304 |
| Male 40-44: | 1535 |
| Male 45-49: | 1345 |
| Male 50-54: | 1240 |
| Male 55-59: | 892 |
| Male 60-61: | 262 |
| Male 62-64: | 496 |
| Male 65-66: | 313 |
| Male 67-69: | 388 |
| Male 70-74: | 588 |
| Male 75-79: | 507 |
| Male 80-84: | 323 |
| Male 85 & Over: | 153 |
|
| Female Population: | 17835 |
| Female < 1: | 232 |
| Female 1: | 108 |
| Female 2: | 291 |
| Female 3: | 206 |
| Female 4: | 156 |
| Female 5: | 214 |
| Female 6: | 176 |
| Female 7: | 215 |
| Female 8: | 244 |
| Female 9: | 201 |
| Female 10: | 238 |
| Female 11: | 170 |
| Female 12: | 179 |
| Female 13: | 186 |
| Female 14: | 143 |
| Female 15: | 209 |
| Female 16: | 276 |
| Female 17: | 181 |
| Female 18: | 258 |
| Female 19: | 327 |
| Female 20: | 254 |
| Female 21: | 321 |
| Female 22-24: | 681 |
| Female 25-29: | 950 |
| Female 30-34: | 1084 |
| Female 35-39: | 1251 |
| Female 40-44: | 1185 |
| Female 45-49: | 1390 |
| Female 50-54: | 1138 |
| Female 55-59: | 887 |
| Female 60-61: | 334 |
| Female 62-64: | 627 |
| Female 65-66: | 305 |
| Female 67-69: | 453 |
| Female 70-74: | 829 |
| Female 75-79: | 810 |
| Female 80-84: | 542 |
| Female 85 & Over: | 584 |
|
|
|
|
Ethnic Makeup of Woodrum, Virginia 24401
| Total Population: | 34137 |
| White: | 29825 |
| Black: | 3616 |
| Asian: | 76 |
| Pacific Islander: | |
| Native American: | 58 |
| Two or More: | 479 |
| Other: | 83 |
|
|
Housing Statistics for Woodrum, Virginia 24401
| Total: | 31398 |
| Own: | 21768 |
| Rent: | 9630 |
|
|
Education Level for Residents of Woodrum, Virginia 24401
| Total Population: | 23809 |
| Male: | 11440 |
| No School: | 92 |
| Nursery - 4th: | 105 |
| 5th - 6th: | 291 |
| 7th - 8th: | 720 |
| 9th: | 331 |
| 10th: | 440 |
| 11th: | 549 |
| 12th, No Diploma: | 286 |
| High School Graduate: | 3747 |
| Professional School Degree: | 236 |
| Less Than 1 Year College: | 699 |
| 1 or More Years College, No Degree: | 1278 |
| Associates: | 599 |
| Bachelors: | 1417 |
| Doctorate: | 118 |
| Masters: | 532 |
|
| Female: | 12369 |
| No School: | 118 |
| Nursery - 4th: | 96 |
| 5th - 6th: | 202 |
| 7th - 8th: | 627 |
| 9th: | 340 |
| 10th: | 414 |
| 11th: | 422 |
| 12th, No Diploma: | 368 |
| High School Graduate: | 4354 |
| Professional School Degree: | 156 |
| Less Than 1 Year College: | 866 |
| 1 or More Years College, No Degree: | 1661 |
| Associates: | 579 |
| Bachelors: | 1476 |
| Doctorate: | 123 |
| Masters: | 567 |
|
|
|
Economic Statistics for Woodrum, Virginia 24401
| Employed Civilian Males: | 8469 |
| Unemployed Civilian Males: | 270 |
| Male Over 16 In Labor Force: | 8759 |
| Male Over 16 Not In Labor Force: | 4376 |
| Male Over 16 In Armed Forces: | 20 |
|
| Employed Civilian Females: | 7907 |
| Unemployed Civilian Females: | 344 |
| Female Over 16 In Labor Force: | 8251 |
| Female Over 16 Not In Labor Force: | 6416 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 16116 |
| Work At Home: | 511 |
| Over 16, Doesn't Work At Home: | 15605 |
| Family Income Below Poverty: | 607 |
| Household Income Below Poverty: | 1535 |
| Married Couple Below Poverty: | 233 |
| Median Family Income: | $46687 |
| Median Household Income: | $36486 |
| Per Capita Income: | $19437 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 597 |
| 5 to 9 Minutes: | 2290 |
| 10 to 14 Minutes: | 3249 |
| 15 to 19 Minutes: | 2921 |
| 20 to 24 Minutes: | 2294 |
| 25 to 29 Minutes: | 1100 |
| 30 to 35 Minutes: | 1574 |
| 36 to 39 Minutes: | 304 |
| 40 to 44 Minutes: | 217 |
| 45 to 59 Minutes: | 522 |
| 60 to 89 Minutes: | 229 |
| 90 Minutes or More: | 308 |
|
|
Veterans Status for Residents of Woodrum, Virginia 24401
| Total Males: | 12708 |
| Male 18 to 64 | 10436 |
| Male Civilian 18 to 64 | 10416 |
| Male Civilian Non-Veteran 18 to 64 | 8084 |
| Male Civilian Veteran 18 to 64 | 2332 |
| Male in Armed Forces 18 to 64 | 20 |
| Male 65 and Over | 2272 |
| Male Civilian 65 and Over | 2272 |
| Male Civilian Non-Veteran 65 and Over | 706 |
| Male Civilian Veteran 65 and Over | 1566 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 14210 |
| Female 18 - 64 | 10687 |
| Female 65 and Over | 3523 |
| Female Civilians 18 - 64 | 10687 |
| Female Civilian Non-Veteran 18 - 64 | 10523 |
| Female Civilian Veteran 18 - 64 | 164 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3523 |
| Female Civilian Non-Veteran 65 and Over | 3480 |
| Female Civilian Veteran 65 and Over | 43 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|